<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0"
 xmlns:blogChannel="http://backend.userland.com/blogChannelModule"
>

<channel>
<title>BuzzFeed  - Buzz Tagged &#x22;mergers&#x22;</title>
<link>http://www.buzzfeed.com</link>
<description>BuzzFeed, Find Your New Favorite Thing</description>
<language>en</language>
<copyright>Copyright 2008 BuzzFeed, Inc.</copyright>
<lastBuildDate>Tue, 02 Dec 2008 08:16:38 -0500</lastBuildDate>
<managingEditor>nomail@example.com (http://www.buzzfeed.com/about)</managingEditor>
<webMaster>nomail@example.com (http://www.buzzfeed.com/about)</webMaster>

<item>
<title>Bud Got Bought (Updated)</title>
<link>http://75.101.134.194/rd?type=100&#x26;user=jredmondiii&#x26;buzz=bud-cant-be-bought&#x26;c=7TXT7&#x26;u=7DF7&#x26;url=http%3A%2F%2Fbuzzfeed.com%2Fjredmondiii%2Fbud-cant-be-bought%2F&#x26;rd=http%3A%2F%2Fbuzzfeed.com%2Fjredmondiii%2Fbud-cant-be-bought%2F</link>
<description><![CDATA[




	<a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fbuzzfeed.com%2Fjredmondiii%2Fbud-cant-be-bought%2F&rd=http%3A%2F%2Fbuzzfeed.com%2Fjredmondiii%2Fbud-cant-be-bought%2F"><img src="http://s.buzzfeed.com/static/campaign_images/2008/7/14/10/75c70ae40b4ac6b5abd0be5e931f095f.jpg" width="125" height="83" alt="" /></a>


	<p>
		<strong>BUSINESS BUZZ</strong>:  
				
		<strong>After lengthy negotiations, Belgian beverage giant InBev acquires Anheuser-Busch to create world&#8217;s largest beer maker.</strong>
		While the final decision is yet to be made, the talking heads are all saying that InBev&#8217;s hostile offer of $65-a-share will be much too low for the board to consider. That said, let us toast to the news and enjoy the heavenly delights of the &#8220;King of Beers.&#8221; Update: In response to Anheuser-Busch&#8217;s refusal, InBev is raising the pressure by moving to oust the company&#8217;s board and deal directly with shareholders. If InBev can secure a majority support, the company can move ahead with takeover plans. Update 2: InBev raises their offer to $70 a share, or $50 billion, in an effort to reach a friendly agreement. Update 3: InBev and Anheuser-Busch reach an agreement for $70 a share, creating the world&#8217;s largest beer maker.
	</p>

	
	
	<p>The Best Links:</p>				
	<ol>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB121598077288249131.html%3Fmod%3Dhpp_us_whats_news&rd=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB121598077288249131.html%3Fmod%3Dhpp_us_whats_news">Anheuser, InBev Reach  A Deal for $52 Billion</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3DaP72Z5YkWs68%26refer%3Dhome&rd=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3DaP72Z5YkWs68%26refer%3Dhome">InBev Raises Bid</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB121577612907645683.html%3Fmod%3DdjemalertNEWS&rd=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB121577612907645683.html%3Fmod%3DdjemalertNEWS">InBev Boosts Offer for Anheuser-Busch</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3Dnewsarchive%26sid%3DaD_tD6PcE_FE&rd=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3Dnewsarchive%26sid%3DaD_tD6PcE_FE">InBev Will File Papers to Oust Anheuser-Busch Board</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB121541882688332179.html%3Fmod%3Dhpp_us_whats_news&rd=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB121541882688332179.html%3Fmod%3Dhpp_us_whats_news">InBev Seeks to Oust Anheuser-Busch Board Members</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fwww.inbev.com%2F&rd=http%3A%2F%2Fwww.inbev.com%2F">InBev Homepage</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fwww.anheuser-busch.com%2F&rd=http%3A%2F%2Fwww.anheuser-busch.com%2F">Anheuser-Busch Homepage</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3Dnewsarchive%26sid%3DaoDPhQ3lR2hM&rd=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3Dnewsarchive%26sid%3DaoDPhQ3lR2hM">InBev May Raise Takeover Bid as Anheuser-Busch Prepares Defense</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB121443199983104911.html&rd=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB121443199983104911.html">Anheuser Girds for Fight With InBev</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F9671da82-42c9-11dd-81d0-0000779fd2ac.html%3Fnclick_check%3D1&rd=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F9671da82-42c9-11dd-81d0-0000779fd2ac.html%3Fnclick_check%3D1">Anheuser Expected to Say InBev Bid Too Low</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=jredmondiii&buzz=bud-cant-be-bought&c=7TXT7&u=7DF7&url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DprNa2R214yE&rd=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DprNa2R214yE">Budweiser Commericial: King of Beers and Ed McMahon 1973</a></li>
		
	</ol>
	



]]></description>
<guid isPermaLink="false">http://buzzfeed.com/jredmondiii/bud-cant-be-bought</guid>
<pubDate>Thu, 26 Jun 2008 14:53:31 -0400</pubDate>
</item>
<item>
<title>IFC&#x27;s Blockbuster Deal</title>
<link>http://75.101.134.194/rd?type=100&#x26;user=buzz&#x26;buzz=IFCs_Blockbuster_Deal&#x26;c=7L2X7&#x26;u=7BA7&#x26;url=http%3A%2F%2Fbuzzfeed.com%2Fbuzz%2FIFCs_Blockbuster_Deal%2F&#x26;rd=http%3A%2F%2Fbuzzfeed.com%2Fbuzz%2FIFCs_Blockbuster_Deal%2F</link>
<description><![CDATA[




	<a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=IFCs_Blockbuster_Deal&c=7L2X7&u=7BA7&url=http%3A%2F%2Fbuzzfeed.com%2Fbuzz%2FIFCs_Blockbuster_Deal%2F&rd=http%3A%2F%2Fbuzzfeed.com%2Fbuzz%2FIFCs_Blockbuster_Deal%2F"><img src="http://s.buzzfeed.com/static/campaign_images/2008/IFC_Signs_Exclusive_Deal_With_Blockbuster_LR.jpg" width="125" height="83" alt="" /></a>


	<p>
		<strong>BUSINESS BUZZ</strong>:  
				
		<strong>IFC Entertainment signed a two year deal with Blockbuster, giving the retailer a 60-day window on U.S. rentals and downloads of IFC titles before they&#8217;re sold.</strong>
		Blockbuster will also regain exclusive rental rights for three years following any film&#8217;s release. We&#8217;re not looking forward to having to rent the censored version of <a href="http://www.buzzfeed.com/buzz/Paranoid_Park"><em>Paranoid Park</em></a>.

	</p>

	
	
	<p>The Best Links:</p>				
	<ol>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=IFCs_Blockbuster_Deal&c=7L2X7&u=7BA7&url=http%3A%2F%2Fwww.thereeler.com%2Fthe_blog%2Fifc_blockbuster_pact_great_for.php&rd=http%3A%2F%2Fwww.thereeler.com%2Fthe_blog%2Fifc_blockbuster_pact_great_for.php">This is Total B.S.</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=IFCs_Blockbuster_Deal&c=7L2X7&u=7BA7&url=http%3A%2F%2Fwww.hackingnetflix.com%2F2008%2F03%2Fblockbuster-sig.html&rd=http%3A%2F%2Fwww.hackingnetflix.com%2F2008%2F03%2Fblockbuster-sig.html">Is This a Smart Move for IFC?</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=IFCs_Blockbuster_Deal&c=7L2X7&u=7BA7&url=http%3A%2F%2Fblogs.suntimes.com%2Fscanners%2F2008%2F03%2Fifc_signs_pact_with_devil_bloc.html&rd=http%3A%2F%2Fblogs.suntimes.com%2Fscanners%2F2008%2F03%2Fifc_signs_pact_with_devil_bloc.html">Pact With the Devil</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=IFCs_Blockbuster_Deal&c=7L2X7&u=7BA7&url=http%3A%2F%2Fwww.variety.com%2Farticle%2FVR1117981897.html%3Fcategoryid%3D18%26cs%3D1&rd=http%3A%2F%2Fwww.variety.com%2Farticle%2FVR1117981897.html%3Fcategoryid%3D18%26cs%3D1">Blockbuster, IFC Pact On Titles </a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=IFCs_Blockbuster_Deal&c=7L2X7&u=7BA7&url=http%3A%2F%2Fwww.engadgethd.com%2F2008%2F03%2F11%2Fifc-teams-up-with-blockbuster-for-rental-lock-stock-and-barrel%2F&rd=http%3A%2F%2Fwww.engadgethd.com%2F2008%2F03%2F11%2Fifc-teams-up-with-blockbuster-for-rental-lock-stock-and-barrel%2F">IFC Teams Up With Blockbuster for Rental, Lock Stock and Barrel</a></li>
		
	</ol>
	



]]></description>
<guid isPermaLink="false">http://buzzfeed.com/buzz/IFCs_Blockbuster_Deal</guid>
<pubDate>Tue, 11 Mar 2008 12:43:12 -0400</pubDate>
</item>
<item>
<title>MicroHoo</title>
<link>http://75.101.134.194/rd?type=100&#x26;user=buzz&#x26;buzz=MicroHoo&#x26;c=7IW67&#x26;u=7BA7&#x26;url=http%3A%2F%2Fbuzzfeed.com%2Fbuzz%2FMicroHoo%2F&#x26;rd=http%3A%2F%2Fbuzzfeed.com%2Fbuzz%2FMicroHoo%2F</link>
<description><![CDATA[




	<a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=MicroHoo&c=7IW67&u=7BA7&url=http%3A%2F%2Fbuzzfeed.com%2Fbuzz%2FMicroHoo%2F&rd=http%3A%2F%2Fbuzzfeed.com%2Fbuzz%2FMicroHoo%2F"><img src="http://s.buzzfeed.com/static/campaign_images/2008/MicroHoo.jpg" width="125" height="83" alt="" /></a>


	<p>
		<strong>TECH BUZZ</strong>:  
				
		<strong>A Microsoft/Yahoo deal would create a legion of weird new hybrids.</strong>
		Mircosoft Del.ici.ous, anyone? How about Hot Yahoo Mail? We can&#8217;t really get what $44.6 billion looks like, but we could imagine the bad things Microsoft could do to Flickr. Hence our personal favorite anagram of both company names: Hot, Roomy Fiasco. <strong>Update:</strong> Yahoo says <a href="http://mashable.com/2008/02/11/yahoo-rejects-microsoft-offer/">no thanks</a>.

	</p>

	
	
	<p>The Best Links:</p>				
	<ol>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=MicroHoo&c=7IW67&u=7BA7&url=http%3A%2F%2Fwww.portfolio.com%2Fviews%2Fblogs%2Fthe-tech-observer%2F2008%2F02%2F01%2Fmicrosoft--yahoo--microhoo&rd=http%3A%2F%2Fwww.portfolio.com%2Fviews%2Fblogs%2Fthe-tech-observer%2F2008%2F02%2F01%2Fmicrosoft--yahoo--microhoo">Microsoft Plus Yahoo Equals What?</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=MicroHoo&c=7IW67&u=7BA7&url=http%3A%2F%2Fblog.wired.com%2Fmonkeybites%2F2008%2F02%2Fwhat-would-micr.html&rd=http%3A%2F%2Fblog.wired.com%2Fmonkeybites%2F2008%2F02%2Fwhat-would-micr.html">Flickr Rebellion Brews</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=MicroHoo&c=7IW67&u=7BA7&url=http%3A%2F%2Fwww.techcrunch.com%2F2008%2F02%2F01%2Fwow-microsoft-offers-446-billion-to-acquire-yahoo%2F&rd=http%3A%2F%2Fwww.techcrunch.com%2F2008%2F02%2F01%2Fwow-microsoft-offers-446-billion-to-acquire-yahoo%2F">Nice - Microsoft in the Yahoo Font!</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=MicroHoo&c=7IW67&u=7BA7&url=http%3A%2F%2Fmashable.com%2F2008%2F02%2F11%2Fyahoo-rejects-microsoft-offer%2F&rd=http%3A%2F%2Fmashable.com%2F2008%2F02%2F11%2Fyahoo-rejects-microsoft-offer%2F">Yahoo Says No, No, No</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=MicroHoo&c=7IW67&u=7BA7&url=http%3A%2F%2Fradaronline.com%2Fexclusives%2F2008%2F02%2Fmicrosofts-446-billion-play-for-yahoo.php&rd=http%3A%2F%2Fradaronline.com%2Fexclusives%2F2008%2F02%2Fmicrosofts-446-billion-play-for-yahoo.php">Three Stars for This Photoshop Job</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=MicroHoo&c=7IW67&u=7BA7&url=http%3A%2F%2Fwww.wordsmith.org%2Fanagram%2Fanagram.cgi%3Fanagram%3Dyahoomicrosoft&rd=http%3A%2F%2Fwww.wordsmith.org%2Fanagram%2Fanagram.cgi%3Fanagram%3Dyahoomicrosoft">Anagrams for Yahoomicrosoft</a></li>
				<li><a href="http://75.101.134.194/rd?type=100&user=buzz&buzz=MicroHoo&c=7IW67&u=7BA7&url=http%3A%2F%2Flivejamie.com%2Fpost%2F25238385&rd=http%3A%2F%2Flivejamie.com%2Fpost%2F25238385">Yes, We Agree: MicroHoo is Clearly the Better Name</a></li>
		
	</ol>
	



]]></description>
<guid isPermaLink="false">http://buzzfeed.com/buzz/MicroHoo</guid>
<pubDate>Fri, 01 Feb 2008 12:02:51 -0500</pubDate>
</item>
</channel>
</rss>